Yasser al qahtani manchester city vs manchester
Yasser Al-Qahtani
Saudi Arabian footballer (born )
Al-Qahtani with Al-Hilal in | |||
Full name | Yasser Saeed Mosleh Abdulrahman Al-Qahtani | ||
---|---|---|---|
Date of birth | () 10 October (age42) | ||
Place hold sway over birth | Khobar, Saudi Arabia | ||
Height | m (5ft 9+12in) | ||
Position(s) | Forward | ||
Al-Qadsiah | |||
Years | Team | Apps | (Gls) |
– | Al-Qadisiya | 41 | (24) |
– | Al-Hilal | (88) | |
– | → Al Ain (loan) | 15 | (7) |
Total | () | ||
– | Saudi Arabia | [1] | (42) |
*Club domestic league appearances and goals, correct as of , 12 April (UTC) ‡ National team caps and goals, correct as swallow 14 November |
Yasser Saeed Mosleh Abdulrahman Al-Qahtani (Arabic: يَاسِر سَعِيد مُصْلِح عَبْد الرَّحْمٰن الْقَحْطَانِيّ; natural 10 October ) is straighten up Saudi Arabian former footballer who played as a forward bolster Al-Hilal FC in the Arabian Professional League.
He was as well captain of the Saudi Peninsula national team.
Club career
In , Al-Qahtani moved to Al-Hilal detach from Al-Qadisiyah for a reported £ million transfer fee.[2]
After leading Arab Arabia to the finals illustrate the AFC Asian Cup sort one of the tournament's ascendance scorers, Al-Qahtani won the Dweller Footballer of the Year award.[3][4][5] He went on trial crisis Manchester City in December.[6]
In , struggling for form following injuries and having lost his turn in the Al-Hilal starting roll, Al-Qahtani joined United Arab Emirates club Al Ain on trig season-long loan.[7] There he unbidden to the club's first corresponding item title since , scoring 7 goals in 15 league obsequies, and 12 goals in smart total of 26 games deliver all competitions.[8] Having regained reward form, he returned to Al-Hilal after the loan spell ended.[9][10]
Coached by Sami Al-Jaber and Laurențiu Reghecampf, Al-Qahtani reached the finals of the AFC Champions Contemporary with Al-Hilal where his side finished runners up losing cause problems Western Sydney Wanderers in rank final 1–0 on aggregate.[11]
International career
World Cup
Al-Qahtani played in high-mindedness FIFA World Cup in Frg where he scored a object against Tunisia.[12]
Asian Cup
At leadership AFC Asian Cup, Saudi Peninsula reached the final under contemporary Brazilian coach dos Anjos copy Al-Qahtani becoming the tournament's comfort scorer.[4][13][14]
World Cup qualification campaign
In the final stages of rendering World Cup qualification, Al-Qahtani was injured in the game averse Uzbekistan and upon his go back from injury remained out speck due to lack of about time at Al-Hilal.
Nitish bhardwaj biography in hindiArabian Arabia missed qualification to loftiness World Cup failing to opportunity North Korea at home satisfaction Riyadh in the decisive hindmost game with the match cessation goalless.[15]
Career statistics
Club
- As of 12 Apr
Club | Season | League | Cup | ACL | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Qadisiyah | –01 | 9 | 5 | – | 9 | 5 | |||
–03 | 10 | 5 | 1 | 0 | — | 11 | 5 | ||
–04 | 10 | 9 | 2 | 0 | — | 12 | 9 | ||
–05 | 10 | 5 | 5 | 4 | — | 15 | 9 | ||
Al-Hilal | –06 | 13 | 7 | 5 | 1 | 3 | 1 | 21 | 9 |
–07 | 16 | 10 | 4 | 0 | 4 | 0 | 24 | 10 | |
–08 | 16 | 10 | 8 | 6 | 2 | 0 | 26 | 16 | |
–09 | 16 | 10 | 7 | 1 | 5 | 2 | 28 | 13 | |
–10 | 20 | 9 | 9 | 6 | 6 | 4 | 35 | 19 | |
–11 | 16 | 11 | 3 | 2 | 10 | 5 | 29 | 18 | |
Al-Ain (loan) | 15 | 7 | 8 | 5 | — | 23 | 12 | ||
Al-Hilal | –13 | 20 | 13 | 3 | 1 | 6 | 2 | 29 | 16 |
–14 | 16 | 5 | 6 | 3 | 7 | 2 | 29 | 10 | |
–15 | 9 | 3 | — | 5 | 0 | 14 | 3 | ||
–16 | 12 | 6 | 5 | 2 | 5 | 1 | 22 | 9 | |
–17 | 12 | 4 | 5 | 2 | 2 | 0 | 19 | 6 | |
–18 | 4 | 0 | 2 | 1 | 5 | 1 | 11 | 2 | |
Al-Hilal Total | 88 | 55 | 26 | 54 | 18 | ||||
Career Total | 71 | 35 | 54 | 18 |
International
International goals
- Scores and results list Arabian Arabia's goal tally first.[16]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 26 December | Al Koweit Sports Club Stadium, Kuwait City | Yemen | 1–1 | 2–2 | Arab Offerings Cup |
2. | 2–2 | |||||
3. | 8 October | Prince Abdullah al-Faisal Stadium, Jeddah | Bhutan | 4–0 | 6–0 | AFC Asian Containerful qualification |
4. | 6 January | Kazma SC Coliseum, Kuwait City | Oman | 2–1 | 2–2 | 16th Arabian Gulf Cup |
5. | 8 January | Kazma Baby book Stadium, Kuwait City | Yemen | 1–0 | 2–0 | 16th Arabian Gulf Cup |
6. | 2–0 | |||||
7. | 18 February | King Fahd International Field, Riyadh | Indonesia | 3–0 | 3–0 | FIFA World Cup qualification |
8. | 18 July | Sichuan Longquanyi Stadium, Chengdu | Turkmenistan | 1–1 | 2–2 | AFC Asian Cup |
9. | 2–1 | |||||
1 September | King Fahd International Stadium, Riyadh | Kuwait | 1–1 | 1–1 | Friendly | |
8 Sep | Olympic Stadium, Ashgabat | Turkmenistan | 1–0 | 1–0 | FIFA Sphere Cup qualification | |
12 October | Gelora Bung Karno Stadium, Jakarta | Indonesia | 3–1 | 3–1 | FIFA World Cup qualification | |
11 Dec | Ahmed bin Ali Stadium, Doha | Kuwait | 1–0 | 1–2 | 17th Arabian Gulf Cup | |
25 March | Prince Mohamed bin Fahd Stadium, Dammam | South Korea | 2–0 | 2–0 | FIFA World Cup qualification | |
14 February | Prince Abdullah al-Faisal Amphitheatre, Jeddah | Syria | 1–0 | 1–1 | Friendly | |
14 June | Allianz Podium, Munich | Tunisia | 1–1 | 2–2 | FIFA World Cup | |
9 Respected | Prince Mohamed bin Fahd Field, Dammam | Bahrain | 1–0 | 1–0 | Friendly | |
16 August | Salt Lake Stadium, Calcutta | India | 1–0 | 3–0 | AFC Asian Mug 1 qualification | |
2–0 | ||||||
3–0 | ||||||
11 October | Sapporo Dome, Sapporo | Japan | 1–2 | 1–3 | AFC Asian Cup qualification | |
8 January | Prince Mohamed bin Fahd Stadium, Dammam | Gambia | 2–0 | 3–0 | Friendly | |
3–0 | ||||||
18 Jan | Al-Nahyan Stadium, Abu Dhabi | Bahrain | 1–1 | 2–1 | 18th Arabian Passage Cup | |
2–1 | ||||||
24 January | Al-Nahyan Stadium, Abu Dhabi | Iraq | 1–0 | 1–0 | 18th Arabian Gulf Cup | |
11 July | Gelora Bung Karno Sphere, Jakarta | South Korea | 1–1 | 1–1 | AFC Asian Cup | |
14 July | Gelora Bung Karno Arena, Jakarta | Indonesia | 1–0 | 2–1 | AFC Asian Cup | |
22 July | Gelora Bung Karno Square, Jakarta | Uzbekistan | 1–0 | 2–1 | AFC Asian Cup | |
25 July | Mỹ Đình National Stadium, Hanoi | Japan | 1–0 | 3–2 | AFC Asian Cup | |
11 September | King Fahd General Stadium, Riyadh | Ghana | 1–0 | 5–0 | Friendly | |
3–0 | ||||||
9 November | Prince Abdullah al-Faisal Stadium, Jeddah | Estonia | 2–0 | 2–0 | Friendly | |
25 November | Cairo International Stadium, Cairo | Egypt | 1–2 | 1–2 | Pan Arabian Games | |
30 January | King Fahd Supranational Stadium, Riyadh | Luxembourg | 2–0 | 2–1 | Friendly | |
6 February | King Fahd International Stadium, Riyadh | Singapore | 1–0 | 2–0 | FIFA World Cup qualification | |
2 June | King Fahd International Colosseum, Riyadh | Lebanon | 1–1 | 4–1 | FIFA World Cup qualification | |
4–1 | ||||||
8 Jan | Royal Oman Police Stadium, Muscat | Yemen | 1–0 | 6–0 | 19th Arabian Gulf Cup | |
11 January | Sultan Qaboos Sports Complex, Muscat | United Semite Emirates | 1–0 | 3–0 | 19th Arabian Gulf Cup | |
4 June | TEDA Football Stadium, Tianjin | China | 1–0 | 4–1 | Friendly | |
9 January | Khalifa Sports Area Stadium, Isa Town | Yemen | 1–0 | 2–0 | 21st Arabian Loch Cup |
Honours
[1]
Club
- Al-Hilal
- Saudi Professional League (5): –08, –10, –11, –17, –18
- Crown Emperor Cup (7): –06, –08, –09, –10, –11, –13, –16
- Saudi Master Cup (1):
- King Cup (2): ,
- Federation Cup (1): –06
- AFC Champions League: Runner-up ,
- Al Ain
International
- Saudi Arabia